Sunday, December 5, 2010

The GT1 World Championship

The first year for this new championship was a real good racing series, with 1 hour qualifying races followed by Championship races of 1 hour, also.
The finale in San Luis, Argentina was no exception.
Although the Vitaphone Maserati MC 12 or Bartels and Bertolini finished the qualifying race with a enough points to clinch the Championship, the second race was very competitive and featured some real close driving and, maybe, a few paces that where, shall we say, questionable moves?
Pos Car Drivers Car Laps Gap
1. 9 Makowiecki, Clairay Aston Martin DB9 26 0.000
2. 5 Westbrook, Mutsch Ford GT Matech 26 13.616
3. 10 Piccione, Hirschi Aston Martin DB9 26 23.159
4. 25 Kechele, Jimenez Lamborghini Murcielago 670 R-S 26 23.623
5. 8 Lopez, Mucke Aston Martin DB9 26 26.883
6. 37 Risatti, Basseng Lamborghini Murcielago 670 R-S 26 27.827
7. 1 Bertolini, Bartels Maserati MC12 26 32.440
8. 6 Jani, Armindo Ford GT Matech 26 38.646
9. 33 Muller, Heger Maserati MC12 26 51.610
10. 24 Kox, Haase Lamborghini Murcielago 670 R-S 26 58.398
11. 38 Pastorelli, Schwager Lamborghini Murcielago 670 R-S 26 0.001
12. 13 Hennerici, Margaritis Corvette Z06 26 0.001
13. 4 Ara, Nilsson Nissan GT-R 26 0.001
14. 2 Bernoldi, Ramos Maserati MC12 26 0.001
15. 7 Turner, Enge Aston Martin DB9 26 0.001
16. 22 Campbell-Walter, Hughes Nissan GT-R 22 0.006
17. 23 Dumbreck, Krumm Nissan GT-R 18 0.012
18. 41 Palttala, Bobbi Ford GT 16 0.016
19. 40 Martin, Leinders Ford GT 16 0.015
20. 34 Pier Guidi, Verdonck Maserati MC12 13 0.021
21. 3 Wendlinger, Moser Nissan GT-R 13 0.019

IF you missed the weekend, got to http://www.gt1world.com/gt1tv and enjoy replaying both races!

No comments:

Post a Comment